
Turbine height compared to the Nebraska State Capital building

| Turbine size | 1,500 kilowatts |
| Blade length | 115 feet |
| Tower height at hub | 230 feet |
| Blade tip speed | 145 mph |
| Nacelle weight | 47 metric tons |
| Hub weight | 12 metric tons |
| Blade weight | 7.5 metric tons |
| Tower weight | 131 metric tons |
| Total site size | Approximately 260 acres |
| Turbine site size | Less than 1 acre/turbine |
| Annual mean wind speed | 7.7 meters per sec. (17 mph) |
| Project size | Seven 1.5-megawatt NM72C wind turbines |
| Location | Approximately 1.5 miles west and 3 miles north of Kimball, Neb. Also, about one hour east of Cheyenne, Wyo. |
| Each turbine | $2 million |
| Total cost of turbines | $14 million |
| Carbon dioxide | 20,484 tons |
| Sulfur dioxide | 117 tons |
| Nitrous oxide | 58.5 tons |
| Turbine manufacturer | NEG Micon |
| Manufacturer location | Headquatered in Denmark, with locations around the world |
| Project developers | Tennessee Valley Infrastructure Group (TVIG) |
| Project owner/operator | MEAN |
